Place of Origin: | China |
Brand Name: | CD-CNLN |
Certification: | CE/ISO/Original certificate |
Model Number: | Gate Valve |
Minimum Order Quantity: | 1pc |
---|---|
Price: | 1-100 |
Packaging Details: | Inner package:plastic bag sealed package Outer package:carton package or wooden case package The lettering, nameplate, certificate for cryogenic valves are available We can customize the package for globe valve; |
Delivery Time: | 2-3days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs one day |
Name: | CE/ISO9001 Approved Ss Stem Gate Valve Water Gate Valve | Key Word1: | Water Gate Valve |
---|---|---|---|
Key Word2: | Gate Valves | Temperature Demand: | Customize Temperature |
Nominal Pressure: | Customize Pressure | Medium Flow: | Customize Ways |
Model: | Customize Model | Logo: | Customize Logo |
High Light: | industrial gate valve,high temperature gate valves |
SS Water Stem Gate Valve Flanged End Connection Gate Valve Rustproof
Material:
Valve Body/Bonnet:SS304/316;
Valve Stem:SS304,316;
Packing:flexible graphite;
Screw Nut:aluminum bronze;
Suitable Medium:water,steam,oil,etc
Suitable Temparature: Customize
Design and Manufacture:Conform to GB/T 12235
Face-to-face:conform to GB/T 12221
Flange connection:conform to JB/T 179.1
Testing:Conform to GB/T 26480
DN | L | D | D1 | D2 | D6 | b | n-Φd | H | D0 |
---|---|---|---|---|---|---|---|---|---|
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-Φ14 | 134 | 120 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-Φ14 | 188 | 140 |
25 | 160 | 115 | 85 | 64 | 58 | 16 | 4-Φ14 | 206 | 140 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-Φ18 | 272 | 180 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-Φ18 | 322 | 180 |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 370 | 240 |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | 394 | 280 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 455 | 300 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | 550 | 320 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | 636 | 350 |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | 706 | 400 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | 859 | 450 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-Φ34 | 1016 | 560 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-Φ34 | 1200 | 640 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-Φ34 | 1340 | 640 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-Φ41 | 1495 | 720 |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20-Φ41 | 1581 | 800 |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-Φ48 | 1790 | 950 |
600 | 1350 | 890 | 695 | 730 | 678 | 62 | 20-Φ54 | 2035 | 950 |
working principle
The opening and closing part of the gate valve is a gate. The movement direction of the gate is perpendicular to the fluid direction. The gate valve can only be fully opened and fully closed, and cannot be adjusted and throttled. The gate has two sealing surfaces. The two sealing surfaces of the most commonly used gate valves form a wedge shape. The wedge angle varies with the valve parameters, usually 5 °, and 2 ° 52 'when the medium temperature is not high.
Q:What kind of products do you produce?
A:We produce different kinds valve .
Q: May I have contact information or social contact tools?
A: Yes, we do. Please kindly feel free to contact with us by official E-MAIL, LINE, WECHAT, WHATSAPP, VIBER social tools for our service.
Q: Can I order one sample?
A: Sure. Sample is provided by reasonable charges.
Q:What is the delivery time?
A: Maximum 30 days after receiving the relevant payment, samples is 5-10 working days around
Thank you so much for your attention, for more information, please click " Contact Now"
Contact Person: Doris
Tel: 15390079447