Place of Origin:
China
Brand Name:
CD-CNLN
Certification:
CE/ISO/Original certificate
Model Number:
CDJ61F
Cryogenic Globe Control Valve Cast Steel Or Stainless Steel Or Customize Material
Cryogenic Globe Control Valve Description
NOMINAL PRESSURE :4.0MPA/Customize
DESIGN TEMPERATURE : -196°C~+80°C
SUITABLE MEDIA : LNG,LO2,LN2,LAR
CONNECTION : SOCKED WELD
MATERIALS OF MAIN PARTS :
BODY,COVER :ZG0Cr18Ni9
DISC,STEM: 0Cr18Ni9
TYPE | MAJOR OVERALL & CONNECTION DIMENSIONS (mm) | WEIGHT (Kg) | |||||||
H | H | L | D | D0 | D1 | D2 | B | ||
DJ-10 | 218 | 211 | 60 | Φ65 | Φ13 | Φ14.5 | Φ24 | 6 | 0.94 |
DJ-15 | 262.5 | 243.5 | 65 | Φ80 | Φ15 | Φ18.5 | Φ29.5 | 6 | 1.13 |
DJ-20 | 260 | 249 | 80 | Φ80 | Φ20 | Φ25.5 | Φ36 | 8 | 1.42 |
DJ-25 | 291 | 278 | 90 | Φ100 | Φ25 | Φ32.5 | Φ43.5 | 8 | 2.08 |
DJ-32 | 301 | 286.5 | 105 | Φ100 | Φ32 | Φ38.5 | Φ53 | 8 | 2.84 |
DJ-40 | 365 | 347.5 | 120 | Φ125 | Φ40 | Φ45.5 | Φ62 | 8 | 3.88 |
DJ-50 | 378 | 355.5 | 140 | Φ140 | Φ50 | Φ57.5 | Φ72 | 10 | 5.33 |
DJ-15P | 162.5 | 153.5 | 65 | Φ80 | Φ15 | Φ18.5 | Φ29.5 | 6 | 1.08 |
DJ-25P | 241 | 228 | 90 | Φ100 | Φ25 | Φ32.5 | Φ43.5 | 8 | 1.88 |
General Order Infomation Of Cryogenic Globe Control Valve
We take great pride in our work and in the wide variety of products that we offer. We are
experienced in servicing the US market, European market and Africa market .Please be aware that
our production lead times depend on specific items and item quantities. Our success has been based
on our understanding of the demands and nature of promotional and marketing deadlines. That's
Why we always ensure that every order is delivered on time.
Q: How can I check your factory situation while it's difficult for me to come to China?
A: We have photos and videos on our website and facebook, It shows every step of the manufacturing.
Q: Are you factory or middleman?
A: We are factory.
Send your inquiry directly to us