Place of Origin: | China |
Brand Name: | CD-CNLN |
Certification: | CE/ISO |
Model Number: | shut-off valve |
Minimum Order Quantity: | 1pc |
---|---|
Price: | 1-100 |
Packaging Details: | Inner package:plastic bag sealed package Outer package:carton package or wooden case package The lettering, nameplate, certificate for cryogenic valves are available We can customize the package for globe valve; |
Delivery Time: | 2-3days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs one day |
Payment: | T/T | Shipping Ways: | It Depends On Customer Demand |
---|---|---|---|
Temperature Demand: | Clow Temperature | Nominal Pressure: | PN40 |
Medium Flow: | LNG.LO2.LN2 | Logo: | Customize Logo |
High Light: | emergency cut off valve,emergency gas shut off valve |
Handwheel Cryogenic Emergency Cut Off Valve Stainless Steel Fireproof DN 25
The emergency shut-off valve is also called the safety shut-off valve, which means that the valve will be quickly closed or opened in case of emergencies to avoid accidents.
Emergency cut-off valve has excellent technical performance, low load loss and high reliability. It is suitable for combustible gases such as coal gas, natural gas, and liquefied petroleum gas, and is widely used in gas supply network systems, gas and heat energy plant workshops, gas boiler rooms, and residential facilities. The gas emergency cut-off valve is a normally open pulse trigger type solenoid valve, which has the functions of self-locking and manual resetting in accidents.
Valve Type: | shut-off valve |
Operated Type: | Handwheel |
Connection Type: | Welding |
Structure Type: | Through Way Type |
Nominal Diameter: | DN10~40mm |
Nominal Pressure: | PN4.0MPa |
CL300 | |
Material: | Valve Body:ZGOCr18Ni9 |
Valve Bonnet:OCr18Ni9 | |
Valve Stem:OCr18Ni9 | |
Stuffing:PTFE | |
Disc seal ring:PCTFE | |
Suitable Medium: | LO2,LN2,LAr,LNG,LC2H4,etc |
Suitable Temparature: | (-196℃~+80℃) |
Design and Manufacture: | Conform to GB/T24925-2010 |
Testing: | Conform to GB/T13927-2008 |
Valve Lifetime: | Specified according to usage frequency and installation location |
Lead Time: |
Customized valves are usually 30~45 days; Stock valves are usually within 5 days. |
Use
Contact Person: Doris
Tel: 86+153 900 794 47