Place of Origin: | China |
Brand Name: | CD-CNLN |
Certification: | CE/ISO |
Minimum Order Quantity: | 1pc |
---|---|
Price: | 1-100 |
Packaging Details: | Inner package:plastic bag sealed package Outer package:carton package or wooden case package The lettering, nameplate, certificate for cryogenic valves are available We can customize the package for globe valve; |
Delivery Time: | 2-3days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs one day |
Name: | Low-temperature Step-down Regulator From China | Material: | Customize |
---|---|---|---|
Application: | Cryogenic Field | Temperature Demand: | Customize Temperature |
Nominal Pressure: | Customize | Medium Flow: | Customize Way |
Model: | Customize Model | Logo: | Customize Logo |
High Light: | ss pressure reducing valve,adjustable pressure reducing valve,SS304 Steam Pressure Reducing Valve |
SS304/SS316 Steam Pressure Reducing Valve Low Temperature Step Down Regulator
This type is special low-temperature step-down regulator is mainly used for low temperature storage tank, tank car and tank car step-down system, widely used in LNG, ethylene and other low temperature liquid medium, with reliable sealing, action quick, the characteristics of the pressure is stable and reliable, and anti-static.
Applicable for temperature: Customize;
Extended Bonnet
Pressure release holes
Materials subzero treatment and test
Sizes: Customize
Pressure Rating: Customize
Material of valve body: F304, F304L, F316, F316L, etc.
Operated by: Handwheel
Name: Steam Pressure Reducing Valve | ||||||
Main technical parameters | Nominal diameter: Customize | |||||
Nominal Pressure: Customize | ||||||
Applicable medium: O2, N2, Ar, LNG | ||||||
Applicable temperature: Customize | ||||||
Connecting format: | ||||||
Material: |
|
Product Code | Product Model | H | L | D | D1 | Post-valve Outlet Pressure (MPa) |
C271DE15 | CDY22F-25PS | 197 | 195 | 24 | 18 | 0.2~0.8 |
C272DE15 | CDY22F-25PS | 197 | 195 | 24 | 18 | 0.8~1.6 |
C271DE20 | CDY22F-25PS | 245 | 201 | 32 | 26 | 0.2~0.8 |
C272DE20 | CDY22F-25PS | 245 | 201 | 32 | 26 | 0.8~1.6 |
C271DE25 | CDY22F-25PS | 249 | 215 | 32 | 26 | 0.2~0.8 |
C272DE25 | CDY22F-25PS | 249 | 215 | 32 | 26 | 0.8~1.6 |
C271DE32 | CDY22F-25PS | 314 | 267 | 45 | 39 | 0.2~0.8 |
C272DE32 | CDY22F-25PS | 314 | 267 | 45 | 39 | 0.8~1.6 |
C271DE40 | CDY22F-25PS | 321 | 267 | 45 | 39 | 0.2~0.8 |
C272DE40 | CDY22F-25PS | 321 | 267 | 45 | 39 | 0.8~1.6 |
C271DE50 | CDY22F-25PS | 341 | 325 | 60 | 50 | 0.2~0.8 |
C272DE50 | CDY22F-25PS | 341 | 325 | 60 | 50 | 0.8~1.6 |
How to order?
Please kindly inform us the following specification for our reference.
1. Model
2. Size of inlet and outlet
3. Quantity of each size
Q1: What is your product name?
A:CF8 Steam Pressure Reducing Valve Low Temperature Step Down Regulator.
Q2:Where is your factory located?
A:Our factory is located in SICHUAN.
Q3: Can you provide sample?
A: Yes, we can provide you sample.
Contact Person: Doris
Tel: 86+153 900 794 47